2007 Race Results
| Phil Gronniger | Open | 2 |
| Scott Langton | Open | 4 |
| Jason Knight | Open | 6 |
| Stan Hoehn | Open | 9 |
| Christopher Johnson | Pro/1/2 | 38 |
| Thomas Luke | Pro/1/2 | 39 |
| Jason Knight | Pro/1/2 | 40 |
| Curtis Martell | Cat4 | 20 |
| Phillip Gronniger | Pro/1/2 | 11 |
| Jason Knight | Pro/1/2 | 20 |
| Eric Struckhoff | Pro/1/2 | 39 |
| Thomas Luke | Pro/1/2 | 42 |
| Samuel Perkins | Master 50+ | 12 |
| Jason Knight | Pro/1/2 | 27 |
| Thomas Luke | Pro/1/2 | 44 |
| Ryan Halloran | Cat3 | 16 |
2006 Race Results
| Joseph Wasikowski | Category 3 | 4 |
| Dave McLeod | Category 4 | 2 |
| Joe Saia | Masters 45+ | 6 |
| Curtis Martell | Sport 40-49 | 3 |
| John Giles | Category 5 | 1 |
| Wes Allred | Category 5 | 2 |
| Scott Murrison | Category 5 | 11 |
| Kristen High | Category 4 Women | 5 |
| Chris Carr | Category 4 | 11 |
| Curtis Martell | Category 4 | 20 |
| John Giles | Category 5 | 2 |
| Brian Heck | Category 5 | 5 |
| Wes Allred | Category 5 | 12 |
| Scott Murrison | Category 5 | 28 |
| Kristen High | Category 4 Women | 4 |
| Dave McLeod | Category 4 | 12 |
| Curtis Martell | Category 4 | 31 |
| Chris Carr | Category 4 | 34 |
| John Giles | Category 5 | 2 |
| Wes Allred | Category 5 | 5 |
| Scott Murrison | Category 5 | 8 |
| Kristen High | Category 4 Women | 6 |
| Chris Carr | Category 4 | 14 |
| Wes Allred | Category 5 | 1 |
| John Giles | Category 5 | 11 |
| Scott Murrison | Category 5 | 21 |
| Kristen High | Category 4 Women | 6 |
| Chris Carr | Category 4 | 2 |
| Curtis Martell | Category 4 | 34 |
| Kent Sinclair | Masters 45-49 | 1 |
| Wes Allred | Category 5 | 1 |
| Kent Sinclair | Category 4 | 7 |
| Chris Carr | Category 4 | 10 |
| David McLeod | Category 4 | 18 |
| Curtis Martell | Category 4 | 19 |
| John Giles | Category 5 | 5 |
| Wes Allred | Category 5 | 11 |
| Scott Murrison | Category 5 | 18 |
| Chris Burger | Category 5 | 21 |
| David McLeod | Category 3/4 | 23 |
| Chris Carr | Category 3/4 | 26 |
| Kristen High | Category 4 Women | 3 |
| John Giles | Category 4/5 | 11 |
| Scott Murrison | Category 5 | 1 |
| Wes Allred | Category 5 | 2 |
| John Giles | Category 5 | 5 |
| Chris Burger | Category 5 | 12 |
| Kent Sinclair | Masters 45+ | 3 |
| Curtis Martell | Sport 40-49 | 6 |
| Eric Struckhoff | Expert 30-39 | 7 |







